Description
                        Excelsys Technologies LXC36-1050SW 36W 1.05A Constant Current LED Driver has a 100-277V input and a 1.05A Output Current.
                    View AllClose
                Excelsys Technologies 36W 1.05A LED Driver Features
- Total Power: 36 Watts
- Input Voltage: 100-277 VAC
- Output voltage:Â 18 ~ 35 V
- IP67 Waterproof
- Constant Current Output
- High Efficiency
- -35°C to 70°C operationÂ
Additional Information
| Our Part No.: | BS14-LXC36-1050SW | 
| Manufacturer Part No.: | LXC36-1050SW | 
| Brand: | Advanced Energy | 
| Fixture Type: | LED | 
| Driver Type: | Constant-Current | 
| Input Voltage: | 120-277V (Universal) | 
| Max Output Power: | 36W | 
| Max Output Current: | 1050mA | 
| Output Current Factory Setting: | 1050mA | 
| Max Output Voltage: | 35V | 
| Dimming: | Non Dimming | 
| Location Rating: | Dry/Damp | 
| Dimensions: | 7.60" L x 1.67" W x 1.36" H (193.0mm x 42.5mm x 34.5mm) | 
| UL Class: | Class 2 | 
| Features: | Chassis Mount | 
| Warranty: | Manufacturer's 5 Year | 
| Case Size: | 5 | 
 
             
             
                             
                             
                             
                             
             
             
             
             
             
             
             
            