Description

ERP Power Constant Current LED Driver, 48W Max Power Out, Universal 120-277V Input, Programmable Fixed Output Current 425-850mA (factory default 425mA), Output Voltage 38-56Vdc, Tri-mode Dimming (0-10V/TRIAC/ELV), Bottom Exit Leads with Studs
ERP Power 48W Programmable Constant Current LED Power Supply
- Power 47.6W AC/DC Converter
- Input Voltage: 120-277VAC, Output Voltage: 38-56Vdc
- Current Output: Programmable fixed constant current of 425-850mA (factory default 425mA)
- IP20 Aluminum case
- Class 2 power supply
Additional Information
| Our Part No.: | ERP-PHB50W-0850-56-S | 
| Manufacturer Part No.: | PHB50W-0850-56-S | 
| Brand: | ERP Power | 
| Fixture Type: | LED | 
| Driver Type: | Constant-Current-Programmable | 
| Input Voltage: | 120-277V (Universal) | 
| Max Output Power: | 48W | 
| Max Output Current: | 850mA | 
| Output Current Factory Setting: | 425mA | 
| Output Current Programmable Range: | 425-850mA | 
| Max Output Voltage: | 56V | 
| Output Voltage Range: | 38-56V | 
| Dimming: | Analog (0-10V), TRIAC, ELV | 
| Product Data Sheet: | See PDF Link Provided | 
| Location Rating: | Dry/Damp | 
| Dimensions: | 4.07 L x 1.03" W x 0.94" H" | 
| UL Class: | Class 2 | 
| Warranty: | Manufacturer's | 
| Case Size: | 10 | 
 
             
             
                             
                             
                             
                             
                             Spec Sheets
 Spec Sheets 
             
             
             
             
             
             
             
            