Description

SOLOdrive 360/U Programmable Constant Current LED Driver, 30W Max Power Output, Universal 120-277V Input, Programmable Fixed Current Output 150-1400mA, 2 x 2-55V Output, DALI-2 Dimming 0.1%-100% Dim-to-Dark
eldoLED SOLOdrive Programmable Constant Current LED Driver - 30W DALI-2 Dim-to Dark
SOLOdrive AC, 50W, DALI, 1 control channel, constant current, 2 x 55V output, side feed, long metal
Programmable Options:
- Output Current: 150-1400mA in 1mA increments
- Dimming Curve: LIN linear, LOG logarithmic (default)
- Minimum Dimming Level: 0.1% (default) in 0.1% increments
If you do not enter the programmable output settings as outlined above ADD TO CART, we will contact you after placing the order to get the output settings (from sticker on the driver for existing applications or custom settings for new applications) so we can program unit to this output specification. We are not able to ship with out programming.
For example 600MA LIN is what we will need to program your driver prior to shipping.

| Product Catalog Number | CICode | UPC |
| SL0360U2 150MA LOG | *269G9P | 194994779377 |
| SL0360U2 175MA LOG | *2637G8 | 193048633764 |
| SL0360U2 240MA LOG | *2772X5 | 196182573996 |
| SL0360U2 275MA LIN | *251S1S | 191848684122 |
| SL0360U2 275MA LIN 1.0MIN | *251S57 | 191848685143 |
| SL0360U2 275MA LOG | *251S24 | 191848684238 |
| SL0360U2 325MA LIN 1.0MIN | *251S5C | 191848685198 |
| SL0360U2 350MA LOG | *264E26 | 191848088357 |
| SL0360U2 400MA LIN 1.0MIN | *257HFW | 193048008982 |
| SL0360U2 400MA LOG | *257HFU | 193048008951 |
| SL0360U2 425MA LIN 1.0MIN | *251S5E | 191848685181 |
| SL0360U2 500MA LIN | *271NYM | 194995316397 |
| SL0360U2 500MA LOG | *2781HM | 196182807183 |
| SL0360U2 575MA LOG | *251S4X | 191848685044 |
| SL0360U2 700MA LOG | *2580XN | 193048038248 |
| SL0360U2 MCUR LIN CH1-425MA 1.0MIN 6VAUX ON | *2729PP | 194995465828 |
| SL0360U2 MCUR LIN CH1-525MA 6VAUX ON | *27377N | 194995682270 |
| SL0360U2 MCUR LOG CH1-625MA 6VAUX ON | *27377R | 194995682324 |
| SL0360U2-NLIGHTAIR 675MA LIN | *2546GJ | 193047487047 |
| SL0360U2-NLIGHTAIR MCUR LIN CH1-575MA CH2-6V ON | *280TFY | 196183466907 |
| SL0360U3 200MA LIN | *286ECT | 197589938364 |
| SL0360U3 250MA LOG | *2952LK | 198935957213 |
| SL0360U3 325MA LIN | *283GAA | 197589245844 |
| SL0360U3 325MA LOG | *2827LJ | 196183800206 |
| SL0360U3 350MA LOG | *267KC6 | 194994311751 |
| SL0360U3 425MA LOG | *2850YM | 197589617153 |
| SL0360U3 500MA LOG | *285Y55 | 197589836707 |
| SL0360U3 600MA LOG | *293066 | 198934974747 |
| SL0360U3 700MA LOG | *285Y51 | 197589836653 |
| SL0360U3 750MA LOG | *294MSY | 198935842151 |
| SL0360U3 MCUR LIN CH1-275MA CH2-16V ON 1.0MIN | *279XKE | 196183262998 |
| SL0360U3 MCUR LIN CH1-325MA CH2-16V ON 1.0MIN | *2800UY | 196183280732 |
| SL0360U3 MCUR LIN CH1-425MA CH2-16V ON 1.0MIN | *279XK8 | 196183262974 |
| SL0360U3 MCUR LIN CH1-775MA CH2-16V ON 1.0MIN | *279XKA | 196183262981 |
| SL0360U3 MCUR LOG CH1-160MA CH2-350MA | *290NLA | 196183842121 |
Spec Sheets
Additional Information
Our Part No.: |
BS46-SL0360U |
Manufacturer Part No.: |
SL0360U3 |
Brand: |
Acuity eldoLED SOLOdrive |
Fixture Type: |
LED |
Driver Type: |
Constant-Current-Programmable |
Input Voltage: |
120-277V (Universal) |
Max Output Power: |
30W |
Max Output Current: |
1400mA |
Output Current Programmable Range: |
150-1400mA |
Max Output Voltage: |
55V |
Dimming: |
DALI |
Product Data Sheet: |
See PDF Link Provided |
Location Rating: |
Dry/Damp |
Dimensions: |
11.02" L x 1.18" W x 0.82" H |
UL Class: |
Class 2 |
Features: |
Linear Case, Side Feed |
Alternative Keywords: |
SL0360U2, SL0360U1, SL0360U |
Warranty: |
Manufacturer's |
Case Size: |
10 |