eldoLED by Acuity

75L-M1M0A eldoLED SOLOdrive (SL75L-M1M0A) Programmable Constant Current LED Driver - 75W Analog-Dim Aux

(No reviews yet) Write a Review
SKU:
BS46-SL75L-M1M0A
MPN:
SL75L-M1M0A2
Availability:
In Stock - unless otherwise indicated by stock status below
Shipping:
Calculated at Checkout
Bulk Pricing:
Buy in bulk and save
  • 75L-M1M0A eldoLED SOLOdrive Programmable Constant Current LED Driver - 75W Dimmable
  • 75L-M1M0A eldoLED SOLOdrive - Output Specifications
  • 75L-M1M0A eldoLED SOLOdrive - Control
  • 75L-M1M0A eldoLED SOLOdrive - Wiring Connector
  • 75L-M1M0A eldoLED SOLOdrive - Dimensions
  • 75L-M1M0A eldoLED SOLOdrive - Program Example
  • edloLED Linear Built-in L-Family LED Drivers
MSRP: $120.00
Now: $73.95
Was: $120.00
— You save $46.05
Frequently bought together:

Description

acuity-eldoled-2.png

SOLOdrive Constant Current LED Driver, 75W Max Power Output, Programmable Fixed 700-2100mA Output Current, Single Channel 2-55V Output Voltage, Analog 0-10V Dim-to Dark 0.1%, Auxiliary Port

eldoLED SOLOdrive 75L-M1M0A Programmable Constant Current LED Driver - 75W 0-10V

SOLOdrive, 75W, 0-10V, 1 control channel, constant current, 1 x 55V output, side feed, long metal

Programming Options:

  • LED Output Current: Fixed Value between 700-2100mA in 1mA increments
  • Dimming Curve: LIN linear, LOG logarithmic (factory default), SNL soft linear, SQU square
  • Minimum Dimming Level: Default 0.1% (if blank) in 0.1% increments
  • AUX Voltage: 16V (default if blank). Increments 1V between 4V and 16V; 2V between 16V and 24V.
  • AUX Standby: ON (default if blank)/OFF
eldoled-program-new.png
 
Common Custom Program Settings
 
SOLOdrive Model CI Code UPC Code
SL75L-M1M0A2 1000MA LIN 4VAUX OFF *270F3T 194995010394
SL75L-M1M0A2 1075MA LOG 12VAUX ON *281Y3S 196183739056
SL75L-M1M0A2 1225MA LIN 1.0MIN 16VAUX ON *283J91 197589262018
SL75L-M1M0A2 1225MA LOG 18VAUX ON *2666VE 193048957976
SL75L-M1M0A2 1250MA LOG 16VAUX ON *259EWH 193048231465
SL75L-M1M0A2 1260MA LOG 16VAUX ON *2723CL 194995416615
SL75L-M1M0A2 1310MA LIN 4VAUX OFF *270F3K 194995010332
SL75L-M1M0A2 1325MA LOG 16VAUX ON *2626VL 193048529722
SL75L-M1M0A2 1350MA LIN 16VAUX ON *259ASS 193048224108
SL75L-M1M0A2 1350MA LOG 16VAUX ON *259EM5 193048230147
SL75L-M1M0A2 1350MA LOG 18VAUX ON *2666VF 193048957983
SL75L-M1M0A2 1360MA LIN 12VAUX ON *287TCJ 197590266982
SL75L-M1M0A2 1360MA LIN 16VAUX ON *2825YV 196183788832
SL75L-M1M0A2 1400MA LIN 1.0MIN 16VAUX ON *27023X 194994923060
SL75L-M1M0A2 1400MA LIN 16VAUX ON *259ASN 193048224054
SL75L-M1M0A2 1400MA LOG 16VAUX ON *259EM2 193048230086
SL75L-M1M0A2 1500MA LIN 1.0MIN 16VAUX ON *275RJF 196182253768
SL75L-M1M0A2 1500MA LOG 16VAUX ON *275A81 196182156120
SL75L-M1M0A2 1550MA LIN 16VAUX ON *2722S5 194995411931
SL75L-M1M0A2 1600MA LIN 1.0MIN 16VAUX ON *275RJ5 196182253676
SL75L-M1M0A2 1600MA LIN 10.0MIN 16VAUX ON *272YGN 194995623297
SL75L-M1M0A2 1700MA LIN 16VAUX ON *2640SJ 193048680522
SL75L-M1M0A2 1750MA LOG 16VAUX OFF *27363N 194995673704
SL75L-M1M0A2 1775MA LIN 1.0MIN 16VAUX ON *252J3U 193047070485
SL75L-M1M0A2 1780MA LIN 16VAUX ON *292H29 198934521828
SL75L-M1M0A2 1800MA LOG 16VAUX ON *277RL3 196182735462
SL75L-M1M0A2 1850MA LIN 16VAUX ON *291SU3 198934277237
SL75L-M1M0A2 2000MA LIN 1.0MIN 16VAUX ON *275RJ6 196182253720
SL75L-M1M0A2 2000MA LIN 10.0MIN 16VAUX ON *272YGS 194995623310
SL75L-M1M0A2 2100MA LOG 16VAUX ON *2842ME 197589393392
SL75L-M1M0A2 700MA LIN 16VAUX OFF *273CNP 194995716142
SL75L-M1M0A2 700MA LOG 16VAUX ON *257RS0 193048017175
SL75L-M1M0A2 700MA LOG 24VAUX ON *277PS3 196182728808
SL75L-M1M0A2 800MA LOG 16VAUX ON *285WYU 197589827125
SL75L-M1M0A2 980MA LIN 16VAUX ON *2722NL 194995411214
View AllClose

Additional Information

Our Part No.:
BS46-SL75L-M1M0A
Manufacturer Part No.:
SL75L-M1M0A2
Brand:
Acuity eldoLED SOLOdrive
Fixture Type:
LED
Driver Type:
Constant-Current-Programmable
Input Voltage:
120-277V (Universal)
Max Output Power:
75W
Max Output Current:
2100mA
Output Current Programmable Range:
700-2100mA
Max Output Voltage:
55V
Dimming:
Analog (0-10V), LEDcode
Location Rating:
Dry/Damp
Dimensions:
16.71" L x 1.21" W x 1.09" H
Product Data Sheet:
See PDF Link Provided
UL Class:
Class 2
Features:
Auxiliary Port
Warranty:
Manufacturer's
Case Size:
10
View AllClose