eldoLED by Acuity

75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) Programmable Constant Current LED Driver - 75W DALI Aux

(No reviews yet) Write a Review
SKU:
BS46-EC75L-M1M0D
MPN:
EC75L-M1M0D3
Availability:
In Stock - unless otherwise indicated by stock status below
Shipping:
Calculated at Checkout
Bulk Pricing:
Buy in bulk and save
  • 75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) Programmable Constant Current LED Driver - 75W DALI Aux
  • 75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) - Specifications
  • 75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) - CONTROL
  • 75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) -  Connections
  • 75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) -  Dimensions
  • 75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) -   Programming Identification
  • edloLED Linear Built-in L-Family LED Drivers
  • 75L-M1M0D eldoLED ECOdrive (EC75L-M1M0D) -  Programming Configuration
MSRP: $120.00
Now: $89.95
Was: $120.00
— You save $30.05
Frequently bought together:

Description

acuity-eldoled-2.png

ECOdrive Constant Current LED Driver, 75W Max Power Output, Programmable Fixed 700-2100mA Output Current, Single Channel 2-55V Output Voltage, DALI-2 Device Type 6, Auxiliary Port

eldoLED ECOdrive 75L-M1M0D Programmable Constant Current LED Driver - 75W DALI-2

ECOdrive, 75W, DALI-2 + AUX, 1 control channel, constant current, 1 x 55V output, side feed, long metal, 1% Dimming

Programming Options:

  • LED Output Current: Fixed Value between 700-2100mA in 1mA increments
  • Dimming Curve: LIN linear, LOG logarithmic (factory default)
  • Minimum Dimming Level: Default 1.0% (if blank) in 0.1% increments
  • AUX Voltage: 16V (default if blank). Increments 1V between 4V and 16V; 2V between 16V and 24V.
  • AUX Standby: ON (default if blank)/OFF
eldoled-program-new.png
 
Common Custom Program Settings
 
Product Catalog Number CICode UPC   Product Catalog Number CICode UPC
EC75L-M1M0D2 1125MA LOG 16VAUX ON *259HSV 193048236545   EC75L-M1M0D2-VLC 1149MA LIN 16VAUX ON *273UXY 194995829477
EC75L-M1M0D2 1200MA LIN 16VAUX ON *2642W6 193048697896   EC75L-M1M0D2-VLC 1150MA LIN 16VAUX ON *273UY0 194995829484
EC75L-M1M0D2 1250MA LOG 16VAUX ON *259HST 193048236552   EC75L-M1M0D2-VLC 1224MA LIN 16VAUX ON *287XW3 197590303700
EC75L-M1M0D2 1325MA LIN 16VAUX ON *2642W7 193048697902   EC75L-M1M0D2-VLC 1225MA LIN 16VAUX ON *286XSH 197590072194
EC75L-M1M0D2 1350MA LIN 24VAUX ON *278KVY 196182934742   EC75L-M1M0D2-VLC 1374MA LIN 16VAUX ON *287XWA 197590303809
EC75L-M1M0D2 1350MA LOG 16VAUX ON *259HSS 193048236538   EC75L-M1M0D2-VLC 1375MA LIN 16VAUX ON *286YU3 197590080953
EC75L-M1M0D2 1360MA LIN 16VAUX ON *261HS0 193048456066   EC75L-M1M0D2-VLC 1549MA LIN 16VAUX ON *259TSF 193048265200
EC75L-M1M0D2 1400MA LIN 16VAUX ON *2642W9 193048697926   EC75L-M1M0D2-VLC 1550MA LIN 16VAUX ON *259UPS 193048265644
EC75L-M1M0D2 1400MA LIN 18VAUX ON *2714NP 194995184781   EC75L-M1M0D3 1200MA LOG 16VAUX ON *2861W0 197589857160
EC75L-M1M0D2 1400MA LOG 16VAUX ON *262W83 191723764338   EC75L-M1M0D3 1225MA LOG 16VAUX ON *292NS6 198934593498
EC75L-M1M0D2 1426MA LOG 16VAUX ON *26705P 194994172291   EC75L-M1M0D3 1300MA LOG 16VAUX ON *294MSS 198935842090
EC75L-M1M0D2 1450MA LIN 16VAUX ON *261HS1 193048456059   EC75L-M1M0D3 1400MA LIN 10.0MIN 16VAUX ON *295HY6 196183953223
EC75L-M1M0D2 1475MA LOG 16VAUX OFF *267VMH 194994389408   EC75L-M1M0D3 1400MA LOG 16VAUX ON *287ATN 197590161676
EC75L-M1M0D2 1475MA LOG 16VAUX ON *267H12 194994292531   EC75L-M1M0D3 1470MA LIN 16VAUX OFF *2911XV 198934080127
EC75L-M1M0D2 1600MA LIN 16VAUX ON *2854WL 197589645880   EC75L-M1M0D3 1500MA LOG 16VAUX ON *29706R 199871382022
EC75L-M1M0D2 1650MA LOG 16VAUX ON *259HSR 193048236521   EC75L-M1M0D3 1525MA LIN 16VAUX OFF *29627K 199871130838
EC75L-M1M0D2 1900MA LIN 16VAUX ON *2854WM 197589645903   EC75L-M1M0D3 1600MA LIN 16VAUX OFF *2912SL 198934087225
EC75L-M1M0D2 1900MA LOG 16VAUX ON *28543W 197589639742   EC75L-M1M0D3 1700MA LIN 16VAUX ON *292NAH 198934589583
EC75L-M1M0D2 2000MA LIN 16VAUX ON *274G8Y 194995958580   EC75L-M1M0D3 1800MA LOG 16VAUX ON *2909XP 197590901975
EC75L-M1M0D2 2000MA LOG 16VAUX ON *269AVL 194994751519   EC75L-M1M0D3 2100MA LIN 16VAUX ON *291MLX 198934239242
EC75L-M1M0D2 2100MA LOG *262W84 191723764345   EC75L-M1M0D3 700MA LIN 16VAUX ON *297KT1 199871537781
EC75L-M1M0D2 700MA LOG 16VAUX ON *2572J5 193047933223   EC75L-M1M0D3 700MA LOG 16VAUX ON *269JXE 194994801085
EC75L-M1M0D2 700MA LOG 16VAUX ON J50 *274UHE 196182044021   EC75L-M1M0D3 750MA LOG 16VAUX ON *295HTV 196183951878
EC75L-M1M0D2 750MA LOG 16VAUX ON *267CME 194994264620   EC75L-M1M0D3-VLC 1550MA LIN *292TL9 198934662132
EC75L-M1M0D2 900MA LOG 16VAUX ON *268X2G 194994647713   EC75L-M1M0D3-VLC 700MA LOG 16VAUX ON *2936CM 198935090538
EC75L-M1M0D2 915MA LOG 16VAUX ON *2591CF 193048156799        
EC75L-M1M0D2-PSU 57V 16VAUX ON *2648PG 193048744002        
View AllClose

Additional Information

Our Part No.:
BS46-EC75L-M1M0D
Manufacturer Part No.:
EC75L-M1M0D3
Brand:
Acuity eldoLED ECOdrive
Fixture Type:
LED
Driver Type:
Constant-Current-Programmable
Input Voltage:
120-277V (Universal)
Max Output Power:
75W
Max Output Current:
2100mA
Output Current Programmable Range:
700-2100mA
Max Output Voltage:
55V
Dimming:
DALI-2
Location Rating:
Dry/Damp
Dimensions:
16.71" L x 1.21" W x 1.09" H
Product Data Sheet:
See PDF Link Provided
UL Class:
Class 2
Features:
Auxiliary Port
Warranty:
Manufacturer's
Case Size:
10
View AllClose