Description
eldoLED PrevaLED Cube G4 LED modules, PLCUBE DC Direct Current, Options Select: Lumens 1000/2000/3000/5000, CRI 80/90, Color Temperature 2700/3000/3500/4000/5000K
eldoLED PrevaLED Cube G4 LED Module
Features
- Square, high-powered light source
- LED module available with integrated optics
- Design flexibility through 4 lumen packages and 5 CCTs
- Low profile form factor – 3.2" x 3.3" x 0.8"
- Fully dimmable
- Long life: up to 50,000 hours
PrevaLED Cube Model Options
PLCUBE DC 1100L 827 G4 J20 *2744MX 57962 PLCUBE DC 3000L 827 G4 J20 *2744NH 57980
PLCUBE DC 1100L 830 G4 J20 *2744MY 57963 PLCUBE DC 3000L 830 G4 J20 *2744NJ 57981
PLCUBE DC 1100L 835 G4 J20 *2744N0 57964 PLCUBE DC 3000L 835 G4 J20 *2744NK 57982
PLCUBE DC 1100L 840 G4 J20 *2744N1 57965 PLCUBE DC 3000L 840 G4 J20 *2744NL 57983
PLCUBE DC 1100L 850 G4 J20 *2744N2 57966 PLCUBE DC 3000L 850 G4 J20 *2744NM 57984
PLCUBE DC 1100L 927 G4 J20 *2744N3 57967 PLCUBE DC 3000L 927 G4 J20 *2744NN 57985
PLCUBE DC 1100L 930 G4 J20 *2744N4 57968 PLCUBE DC 3000L 930 G4 J20 *2744NP 57986
PLCUBE DC 1100L 935 G4 J20 *2744N5 57969 PLCUBE DC 3000L 935 G4 J20 *2744NR 57987
PLCUBE DC 1100L 940 G4 J20 *2744N6 57970 PLCUBE DC 3000L 940 G4 J20 *2744NS 57988
PLCUBE DC 2000L 827 G4 J20 *2744N7 57971 PLCUBE DC 5000L 827 G4 J20 *2744NT 57989
PLCUBE DC 2000L 830 G4 J20 *2744N8 57972 PLCUBE DC 5000L 830 G4 J20 *2747C9 57990
PLCUBE DC 2000L 835 G4 J20 *2744N9 57973 PLCUBE DC 5000L 835 G4 J20 *2744NU 57991
PLCUBE DC 2000L 840 G4 J20 *2744NA 57974 PLCUBE DC 5000L 840 G4 J20 *2744NV 57992
PLCUBE DC 2000L 850 G4 J20 *2744NC 57975 PLCUBE DC 5000L 930 G4 J20 *2744NX 56980
PLCUBE DC 2000L 927 G4 J20 *2747C8 57976 PLCUBE DC 5000L 935 G4 J20 *2744NY 56979
PLCUBE DC 2000L 930 G4 J20 *2744NE 57977 PLCUBE DC 5000L 940 G4 J20 *2744P0 56978
PLCUBE DC 2000L 935 G4 J20 *2744NF 57978
PLCUBE DC 2000L 940 G4 J20 *2744NG 57979
Additional Information
Our Part No: |
BSF-PRV-2744xx |
Mfr Part #: |
Based On Option Selected |
Brand: |
Acuity eldoLED PrevaLED |
Fixture Type: |
LED |
Lumens: |
1000, 2000, 3000, 4000 |
Color Temperature: |
2700K, 3000K, 3500K, 4000K, 5000K |
CRI: |
80, 90 |
Watts: |
7.5W, 14.4W, 21.5W, 38.5W |
Beam Angle: |
110° |
Features: |
High efficacy LED modules for directional fixtures |
Case Size: |
20 |
Warranty: |
Manufacturer's |
Step: |
10 |