Description

MEAN WELL ELG-150 Series 150W CV+CC LED Driver Specifications
The MEAN WELL ELG-150 series is a highly efficient 150W AC/DC LED driver designed for both indoor and outdoor lighting applications. It features dual-mode constant voltage (CV) and constant current (CC) output, with an efficiency rating of up to 91%.
Core Electrical Specifications (All Models)
- Input Voltage Range: 100–305VAC or 142–431VDC
- Max Rated Power: up to 120W (12V model operating at 200–305VAC)
- Max Rated Power: up to 150W (24V–54V models operating at 200–305VAC)
- 12V Model Output: 10.8–13.2V | 5–10A
- 24V Model Output: 21.6–26.4V | 3.2–6.25A
- 36V Model Output: 32.4–39.6V | 2.1–4.17A
- 42V Model Output: 37.8–46.2V | 1.8–3.57A
- 48V Model Output: 43.2–52.8V | 1.56–3.13A
- 54V Model Output: 49–58V | 1.4–2.8A
Model Variations (Dimming & IP Ratings)
The suffix of the ELG-150 model number dictates its specific dimming protocol, output adjustability, and ingress protection (IP) rating.
| Suffix Code | Dimming Protocol | Output Adjustability | IP Rating | Example Part Number |
|---|---|---|---|---|
| (Blank) | None (Fixed output) | Fixed | IP67 (Waterproof) | ELG-150-24 |
| A | None | Adjustable via built-in potentiometer | IP65 (Splashproof) | ELG-150-24A |
| B | 3-in-1 (0~10Vdc, 10V PWM, resistance) | Fixed | IP67 (Waterproof) | ELG-150-24B |
| AB | 3-in-1 (0~10Vdc, 10V PWM, resistance) | Adjustable via built-in potentiometer | IP65 (Splashproof) | ELG-150-24AB |
| DA | DALI control technology | Fixed | IP67 (Waterproof) | ELG-150-24DA |
*Note: Appending -3Y to any base model (e.g., ELG-150-24-3Y) denotes a 3-wire input configuration featuring a Protective Earth ground.
Frequently Asked Questions
- Is the MEAN WELL ELG-150 suitable for outdoor use?
- Yes, depending on the model suffix, the ELG-150 series is rated either IP65 or IP67, making it suitable for damp and wet outdoor environments.
- How do you dim the ELG-150 driver?
- Models with the "B" or "AB" suffix support 3-in-1 dimming using a 0~10Vdc signal, 10V PWM signal, or resistance. Models with the "DA" suffix support DALI dimming.
ELG-150 Models Options Available
Click here for complete list with descriptions: Mean Well ELG-150 Series
| Output Voltage | 12V | 24V | 36V | 42V | 48V | 54V |
|---|---|---|---|---|---|---|
| Wattage | 120W | 150W | 150W | 150W | 150W | 150W |
| 2-Wire | ELG-150-12 | ELG-150-24 | ELG-150-36 | ELG-150-42 | ELG-150-48 | ELG-150-54 |
| ELG-150-12A | ELG-150-24-A | ELG-150-36-A | ELG-150-42-A | ELG-150-48-A | ELG-150-54-A | |
| ELG-150-12B | ELG-150-24-B | ELG-150-36-B | ELG-150-42-B | ELG-150-48-B | ELG-150-54-B | |
| ELG-150-12AB | ELG-150-24-AB | ELG-150-36-AB | ELG-150-42-AB | ELG-150-48-AB | ELG-150-54-AB | |
| ELG-150-12DA | ELG-150-24-DA | ELG-150-36-DA | ELG-150-42-DA | ELG-150-48-DA | ELG-150-54-DA | |
| 3-Wire | ELG-150-12-3Y | ELG-150-24-3Y | ELG-150-36-3Y | ELG-150-42-3Y | ELG-150-48-3Y | ELG-150-54-3Y |
| ELG-150-12A-3Y | ELG-150-24-A-3Y | ELG-150-36-A-3Y | ELG-150-42-A-3Y | ELG-150-48-A-3Y | ELG-150-54-A-3Y | |
| ELG-150-12B-3Y | ELG-150-24-B-3Y | ELG-150-36-B-3Y | ELG-150-42-B-3Y | ELG-150-48-B-3Y | ELG-150-54-B-3Y | |
| ELG-150-12AB-3Y | ELG-150-24-AB-3Y | ELG-150-36-AB-3Y | ELG-150-42-AB-3Y | ELG-150-48-AB-3Y | ELG-150-54-AB-3Y | |
| ELG-150-12DA-3Y | ELG-150-24-DA-3Y | ELG-150-36-DA-3Y | ELG-150-42-DA-3Y | ELG-150-48-DA-3Y | ELG-150-54-DA-3Y |
Spec Sheets
Download the official manufacturer specifications:
Additional Information
Our Part No.: |
BSF-MW-ELG-150 |
Manufacturer Part No.: |
Based on Option Selected |
Brand: |
Mean Well |
Fixture Type: |
LED |
Product Data Sheet: |
See PDF Link Provided |
Driver Type: |
Constant-Voltage, Constant-Current |
Input Voltage: |
120-277V (Universal) |
Max Output Power: |
150W |
Max Output Current: |
10000mA |
Max Output Voltage: |
12V, 24V, 36V, 42V, 48V, 54V |
Dimming: |
Dimmable |
Location Rating: |
Dry/Damp/Wet |
Dimensions: |
8.6" L × 2.48" W × 1.4" H |
UL Class: |
Class 2 |
Features: |
Chassis Mount |
Warranty: |
Manufacturer's |
Case Size: |
10 |